RU cross roller bearing
- RU series(Integrated Inner/Outer Ring type) Since the mounting holes are provided, the model does not require a presser flange or housing. In addition, because it has an integrated inner/outer ring structure and is equipped with washers, its perform…
admin@hyzcgroup.com
+86-379-63086182
- Product Description
RU series(Integrated Inner/Outer Ring type) Since the mounting holes are provided, the model does not require a presser flange or housing. In addition, because it has an integrated inner/outer ring structure and is equipped with washers, its performance is minimally affected by the mounting procedure, ensuring stable rotation accuracy and torque.
This model can be used for both inner-ring rotation and outer-ring rotation.
Bearing characteristics:
1. High precision: P4 precision, P2 precision
2. High rigidity: This series bearing have preload
3. High load:This series bearing can bear double-direction axial load, radial load and tilting moment
4. Small size: This series bearing can save space for machine tools
APPLICATION:
widely used on high precision rotary table, robot joints, rotating units, sophisticated medical equipments, and measurement instruments.
Model | Main dimensions | Shoulder dimension | Basic load rating(radial direction) | Mass | Inner ring | Outer ring | |||||||||||||
Inner ring | Outer ring | Roller pitch diameter | Height | Chamfer | Cr | Cor | Mounting holes certral diameterPCD1 | Mounting holes size | Mounting holes certral diameterPCD2 | Mounting holes size | |||||||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | ||||||||||
RU42 | 20 | 70 | 41.5 | 12 | 0.6 | 37 | 47 | 7.35 | 8.35 | 0.29 | 28 | 6-M3Through Hole | 57 | 6-Φ3.4Through HoleΦ6.5Counterbore Depth3.4 | |||||
RU66 | 35 | 95 | 66 | 15 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 | 45 | 8-M4Through Hole | 83 | 8-Φ4.5Through HoleΦ8Counterbore Depth4.5 | |||||
RU85 | 55 | 120 | 85 | 15 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 | 65 | 8-M5Through Hole | 105 | 8-Φ5.5Through HoleΦ9.5Counterbore Depth5.6 | |||||
RU 124(G) | 80 | 165 | 124 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 | 97 | 10-Φ5.5Through HoleΦ9.5Counterbore Depth5.6 | 148 | 10-Φ5.5Through HoleΦ9.5Counterbore Depth5.6 | |||||
RU 124X | 10-MThrough Hole | ||||||||||||||||||
RU 148(G) | 90 | 210 | 148 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 | 112 | 12-Φ9Through HoleΦ14Counterbore Depth8.8 | 187 | 12-Φ9Through HoleΦ14Counterbore Depth8.8 | |||||
RU 148X | 12-M8Through Hole | ||||||||||||||||||
RU 178(G) | 115 | 240 | 178 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 | 139 | 12-Φ9Through HoleΦ14Counterbore Depth8.8 | 217 | 12-Φ9Through HoleΦ14Counterbore Depth8.8 | |||||
RU 178X | 12-M8Through Hole | ||||||||||||||||||
RU 228(G) | 160 | 295 | 227.5 | 35 | 2 | 208 | 246 | 104 | 173 | 11.4 | 184 | 12-Φ11Through HoleΦ17.5Counterbore Depth11 | 270 | 12-Φ11Through HoleΦ17.5Counterbore Depth11 | |||||
RU 228X | 12-M10Through Hole | ||||||||||||||||||
RU 297(G) | 210 | 380 | 297.3 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 | 240 | 16-Φ14Through HoleΦ20Counterbore Depth13 | 350 | 16-Φ14Through HoleΦ20Counterbore Depth13 | |||||
RU 297X | 16-M12Through Hole | ||||||||||||||||||
RU 445(G) | 350 | 540 | 445.4 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 | 385 | 24-Φ14Through HoleΦ20Counterbore Depth13 | 505 | 24-Φ14Through HoleΦ20Counterbore Depth13 | |||||
RU 445X | 24-M12Through Hole |
- Online Inquiry