XR/JXR cross tapered roller bearing
- Bearing characteristics:1. High precision: precision at P4, P4, P2.2. High rigidity: these series bearings are with preload.3. High load capacity: can support radial load, axial load, and tilting load.4. High speed: rollers rolling in the raceway, so …
admin@hyzcgroup.com
+86-379-63086182
- Product Description
Bearing characteristics:
1. High precision: precision at P4, P4, P2.
2. High rigidity: these series bearings are with preload.
3. High load capacity: can support radial load, axial load, and tilting load.
4. High speed: rollers rolling in the raceway, so the limited speed of crossed taper roller bearings is higher than that of crossed cylindrical roller bearings.
5. Low friction: the frictional torque of crossed taper roller bearings is much lower than that of crossed cylindrical roller bearings.
Application:
This make the bearings suited to applications where space is limited or the lowest possible center of gravity of a rotating mass is required and high speed. And withstand high overturning moments, for example, accuracy machine tools circular division rotary table, vertical and horizontal boring machine, vertical grinder, rotary surface grinding machine, vertical lathe, large-scale gear hobbing machine, turret, large telescope (radio telescope and optical telescope), rotation camera, industry robot.
XR series | Unit:mm | |||||||
Model | Inner ringd | Outer ringD | HeightH | ChamferR | Static radial load tating | Static radial axial tating | limiting speedr/min | Masskg |
XR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 51.3 | 61.6 | 800 | 6.5 |
XR678052 | 330.2 | 457.2 | 63.5 | 3.3 | 100 | 123 | 620 | 35 |
XR766051 | 457.2 | 609.6 | 63.5 | 3.3 | 141 | 178 | 520 | 51 |
XR820060 | 580 | 760 | 80 | 6.4 | 215 | 234 | 300 | 100 |
XR855053 | 685.8 | 914.4 | 79.375 | 3.3 | 270 | 344 | 260 | 150 |
XR882055 | 901.7 | 1117.6 | 82.55 | 3.3 | 300 | 396 | 200 | 185 |
XR889058 | 1028.7 | 1327.15 | 114.3 | 3.3 | 405 | 534 | 160 | 400 |
XR897051 | 1549.4 | 1828.8 | 101.6 | 3.3 | 518 | 699 | 80 | 500 |
JXR series | Unit:mm | |||||||
Model | Inner ringd | Outer ringD | HeightH | ChamferR | Static radial load tating | Static radial axial tating | limiting speedr/min | Masskg |
JXR637050 | 300 | 400 | 37 | 1.5 | 63 | 80.1 | 720 | 13 |
JXR652050 | 310 | 425 | 45 | 2.5 | 82.2 | 102 | 640 | 20 |
JXR699050 | 370 | 495 | 50 | 3 | 93.6 | 119 | 600 | 30 |
- Online Inquiry