SHG series special bearing for robot
- Harmonicreducer is mainly composed of harmonic generator, flexspline, rigid spline, and also rigid bearin (Crossed 14)11er bearing) and flexible bearing(hin sectioii deep groove ball bearing) Flexible bearings inner hole match with oal shaped) cam …
admin@hyzcgroup.com
+86-379-63086182
- Product Description
Harmonic reducer is mainly composed of harmonic generator, flexspline, rigid spline, and also rigid bearing (Crossed roller bearing) and flexible bearing(thin section deep groove ball bearing)
Flexible bearing's inner hole match with oval shaped cam outer ring; Outer ring which can do elastic-deformatidn to match with flexspline's opening part inner ring. Flexspline's opening part outer ring engraved gear engaged with rigid spline teeth. Rigid spline teeth are more than flexspline. Flexspline and rigid spline engaged with each other on long shaft and separated on short shaft. Flexspline bottom is fixed on the output terminal. Rigid bearing is installed on the reducer output terminal and connected with outside.
Harmonic reducer is usually applied on robots, machine tool, and aerospace industries which have high requiremets on harmonic reducer precision, rigidity, and load capacity. So it has high requirements to harmonic reducer parts machining precision and mountng precision and also to bearings. For rigid bearing, the most important are the bearing rigidity, reliability, and rotation precision. Rigid bearing usually has some preload before leaving the factory in order to guarantee bearing has enough rigidity. The maximum radial deformation is very important to flexible bearing.
SHG(SHF)
Inner and outer ring integrated
Inner and outer ring integrated. Installation almost has no influence to bearing performance. Bearing has reliable rotation precision and torque. This kind of bearing is mainly applied on SHG(SHF) Series reducer output part.
Model | Dimension | Outer ring mounting hole | Inner ring mounting hole | Basic load rating | Weight | |||||||||||||
d | d3 | D | H | C | B | B1 | d1 | d2 | Center diameterdm | Mounting hole size1 | Mounting hole size2(On the reverseof the seal) | Center diameterdm | Mounting hole size(On the front the seal) | Mounting hole size(On the front the seal) | Cr | Cor | KG | |
Unit:mm | KN | KN | ||||||||||||||||
SHG(SHF)-14 | 38 | 36 | 70 | 15.1 | 14.1 | 14.6 | 5 | 57 | 53 | 64 | 8-φ3.5 | 2-M3(Thread depth6) | 44 | 12-M3(Thread depth6) | 6.1 | 14 | 0.11 | |
SHG(SHF)-17 | 47 | 44.1 | 80 | 17 | 16 | 16.4 | 6.5 | 68.1 | 64.1 | 74 | 12-φ3.5 | 4-M3(Thread depth6) | 54 | 20-M3(Thread depth6) | 9.4 | 16.1 | 0.36 | |
SHG(SHF)-20 | 54 | - | 90 | 18.5 | 17.5 | 17.5 | - | 78 | 84 | 84 | 12-φ3.5 | 4-M3(Thread depth6) | 62 | 16-M3(Thread depth6) | 4-M3(Thread depth6) | 20.2 | 31.1 | 0.44 |
SHG(SHF)-25 | 68 | 66 | 110 | 20.7 | 18.7 | 19.7 | 7.5 | 94.8 | 102 | 102 | 12-φ4.5 | 4-M3(Thread depth6) | 77 | 16-M4(Thread depth8) | 4-M3(Thread depth6) | 28.5 | 45.2 | 0.7 |
SHG(SHF)-32 | 88 | 84 | 142 | 24.4 | 23.4 | 23.4 | 8 | 123 | 132 | 132 | 12-φ5.5 | 4-M4(Thread depth8) | 100 | 16-M5(Thread depth8) | 4-M4(Thread depth8) | 47.3 | 77.3 | 1.57 |
SHG(SHF)-40 | 108 | 106 | 170 | 30 | 29 | 28.5 | 9.5 | 148 | 158 | 158 | 12-φ6.5 | 6-M4(Thread depth8) | 122 | 16-M6(Thread depth10) | 4-M5(Thread depth10) | 35.5 | 71.2 | 2.4 |
SHG(SHF)-50 | 135 | 129 | 214 | 36 | 34 | 34.5 | 11 | 188 | 200 | 200 | 12-φ9 | 6-M5(Thread depth10) | 154 | 16-M8(Thread depth112) | 8-M5(Thread depth10) | 80.4 | 151.9 | 4.5 |
- Online Inquiry