Crossed roller slewing bearing (HXSU08 series)
- According to the structure of rolling body, the precision turntable bearing is divided into two series: cross roller turntable bearing and four-point contact ball turntable bearing. According to the form of gear, it can be divided into three types: wi…
admin@hyzcgroup.com
+86-379-63086182
- Product Description
According to the structure of rolling body, the precision turntable bearing is divided into two series: cross roller turntable bearing and four-point contact ball turntable bearing. According to the form of gear, it can be divided into three types: without gear ring, with inner gear and with outer gear. It can be installed with seal, equipped with oil cup, adjusted the clearance torque in a small range, and the accuracy can reach P5/P4/P2 to meet the requirements of various types of working conditions.
Our company supports the non-standard design and processing of various types of high-precision bearings within the range of outer diameter of 20mm to 2000mm, and cooperates with many colleges and universities, machine tool companies, machinery research institutes and scientific research institutions all year round to carry out the joint development of major equipment, and assist customers in sample and batch production.
The turntable bearing can bear large radial load, axial load, overturning moment and other comprehensive loads at the same time. It integrates multiple functions such as support, rotation, transmission and fixation, and has compact structure, simple installation and convenient maintenance. It is usually used in heavy and low speed situations, such as lifting machinery, excavators, turntables, wind turbines, astronomical telescopes, tank turrets and other devices, and is widely used.
Crossed roller slewing bearing (HXSU08 series)
Model | Main dimensions | Basic Rated Load | Installation dimension | Rotation accuracy | Clearance | |||||||||||||
Axial | Radial | Outer Ring | Inner Ring | P4 | ||||||||||||||
D | d | B | B1 | H | Dynamic | Static | Dynamic | Static | Pitch Center Distance | Mounting Hole | Pitch Center Distance | Mounting Hole | Kea | Kia | Sea | Sia | ||
HXSU080168 | 205 | 130 | 24.8 | 24.8 | 25.4 | 66 | 240 | 42 | 96 | 190 | 12-φ6.8counter boreφ11 with6.8depth | 145 | 12-φ16.8counter boreφ11 with6.8depth | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 |
HXSU080188 | 225 | 150 | 24.8 | 24.8 | 25.4 | 71 | 275 | 46 | 110 | 210 | 16-φ6.8counter boreφ11 with6.8depth | 165 | 16-φ16.8counter boreφ11 with6.8depth | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 |
HXSU080218 | 255 | 180 | 24.8 | 24.8 | 25.4 | 77 | 315 | 49 | 127 | 240 | 20-φ6.8counter boreφ11 with6.8depth | 195 | 20-φ16.8counter boreφ11 with6.8depth | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 |
HXSU080258 | 295 | 220 | 24.8 | 24.8 | 25.4 | 84 | 375 | 54 | 151 | 280 | 24-φ6.8counter boreφ11 with6.8depth | 235 | 24-φ16.8counter boreφ11 with6.8depth | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 |
HXSU080318 | 355 | 280 | 24.8 | 24.8 | 25.4 | 93 | 465 | 59 | 185 | 340 | 28-φ6.8counter boreφ11 with6.8depth | 295 | 28-φ16.8counter boreφ11 with6.8depth | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 |
HXSU080398 | 435 | 360 | 24.8 | 24.8 | 25.4 | 106 | 590 | 68 | 236 | 420 | 36-φ6.8counter boreφ11 with6.8depth | 375 | 36-φ16.8counter boreφ11 with6.8depth | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 |
- Online Inquiry